Paid
Invoice Number | INV-21319 |
Invoice Date | 24 June 2021 |
Due Date | 2 July 2021 |
Total Due | $480.00 |
Level 36, Governor Phillip Tower
1 Farrer Place
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Ozpac.com.au Migration - Setup and configure ozpac.com.au tenancy on Microsoft 365 |
$160.00 | 0.00% | $480.00 |
Sub Total | $480.00 |
Tax | $0.00 |
Total Due | $480.00 |
PayPal
helior1984@gmail.com
Name: Helio Rocha
Bank: NAB
BSB: 082-332
ACC: 54-957-4933