Paid
Invoice Number | INV-21312 |
Invoice Date | 5 May 2021 |
Due Date | 12 May 2021 |
Total Due | $251.92 |
Level 36, Governor Phillip Tower
1 Farrer Place
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
0.75 | Uninstall Symantec Endpoint Protection / Install ESET Smart Security Premium Uninstall Symantec Endpoint Protection |
$160.00 | 0% | $120.00 |
1 | ESET Smart Security Premium 2 Years Licence (5 May 2023) Username: salman@ozpac.com.au |
$119.93 | 0.00% | $119.93 |
Sub Total | $239.93 |
Tax | $11.99 |
Total Due | $251.92 |
PayPal
helior1984@gmail.com
Name: Helio Rocha
Bank: NAB
BSB: 082-332
ACC: 54-957-4933