Invoice Number | INV-2090 |
Invoice Date | 28 November 2019 |
Due Date | 5 December 2019 |
Total Due | $140.00 |
C/- Building Manager
30 Carrington Street,
Sydney 2000
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Check Connectivity as can't access iiSight Can access modem via public IP. |
$140.00 | 0.00% | $140.00 |
Sub Total | $140.00 |
Tax | $0.00 |
Total Due | $140.00 |
PayPal
helior1984@gmail.com
Name: Helio Rocha
Bank: NAB
BSB: 082-332
ACC: 54-957-4933