Paid
Invoice Number | INV-2076 |
Invoice Date | 10 July 2019 |
Due Date | 17 July 2019 |
Total Due | $449.00 |
C/- Building Manager
30 Carrington Street,
Sydney 2000
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | ADSL Modem for Carrington Street (DLINK ADSL2+ VDSL2 (NBN Ready)) DLINK ADSL2+ VDSL2 (NBN Ready) |
$149.00 | 0% | $149.00 |
2.5 | Setup and Configure Modem + Update Access Control Config - Update Access Control Config as TPG IP Address changed at Carrington street |
$120.00 | 0.00% | $300.00 |
Sub Total | $449.00 |
Tax | $0.00 |
Total Due | $449.00 |
PayPal
helior1984@gmail.com
Name: Helio Rocha
Bank: NAB
BSB: 082-332
ACC: 54-957-4933