Paid
Invoice Number | INV-2050 |
Invoice Date | 17 January 2019 |
Due Date | 25 January 2019 |
Total Due | $250.00 |
Level 36, Governor Phillip Tower
1 Farrer Place
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Unlimited Online Backup until December 2018 |
$50.00 | 0% | $150.00 |
1 | Office Visit - 18 Dec 2018 Set tray 2 on printer as default to resolve bypass tray 1. |
$80.00 | 0% | $80.00 |
0.25 | Test Email to Self (not working) Possible ISP issue |
$80.00 | 0.00% | $20.00 |
Sub Total | $250.00 |
Tax | $0.00 |
Total Due | $250.00 |
PayPal
helior1984@gmail.com
Name: Helio Rocha
Bank: NAB
BSB: 082-332
ACC: 54-957-4933