Paid
Invoice Number | INV-2024 |
Invoice Date | 22 March 2018 |
Due Date | 30 March 2018 |
Total Due | $120.00 |
Level 36, Governor Phillip Tower
1 Farrer Place
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | iPhone Setup (Backup and Restore + Email Config) |
$80.00 | 0% | $80.00 |
1 | Online Backup (March 2018) * Price increase of $10.00 due to price change of US Supplier. |
$40.00 | 0.00% | $40.00 |
Sub Total | $120.00 |
Tax | $0.00 |
Total Due | $120.00 |
PayPal
helior1984@gmail.com
Name: Helio Rocha
Bank: NAB
BSB: 082-332
ACC: 54-957-4933